| Dimensions(L X W X H) | 2800 mm x 1150 mm x 1535 mm |
| Frequency | 50 Hz |
| AMC | Not Available |
| Phase | 3 Phase |
| Genset Brand | Mahindra |
| Power (kVA) | 75 kVA |
| Country of Origin | Made in India |
| Power (kVA) | 50 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 12.4 Litres |
| Number Of Cylinder | 4 |
| Fuel Tank Capacity | 185 Litres |
| Dry Weight (Kg) | 1258 |
| Frequency | 50 Hz |
| Engine Model | 4725 GMAC2 |
| Governing Class | A1 |
| Starting System | 12 V DC Electrical |
| Bore X Stroke | 94 x 115 mm |
| Displacement | 3192 cc |
| Height | 1535 mm |
| Width | 1150 mm |
| Length | 2800 mm |
| Power Rating | 40 kW |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Rated Power | 65.4 HP (at 100% Load) |
| Aspiration | TCI |
| Lube Oil Specification | SAE15W40 CI4 |
| Total Lube Oil System Capacity | 10 ltrs |
| Lube Oil Consumption | 0.15% of Fuel Consumption |
| Lube Oil Change Period | 300 hrs for (Oil top up),600 hrs for (Oil Change) |
| Radiator Coolant Capacity | 12 ltrs |
| Rated Speed | 1500 rpm |

Price:
Minimum Order Quantity : 1 Unit
Phase : Three Phase
Color : Green
Product Type : Silent Diesel Generator
Starting Type : Electric Start
Warranty : Yes
Minimum Order Quantity : 1 Unit
Phase : Single Phase
Color : Blue
Product Type : Diesel Engine Generator Set
Starting Type : Electric Start
Warranty : Yes
Minimum Order Quantity : 1 Unit
Phase : Three Phase
Color : Blue
Product Type : Ashok Leyland Diesel Generator
Starting Type : Electric Start
Warranty : Yes
Minimum Order Quantity : 1 Unit
Phase : Single Phase
Color : Red
Product Type : Powerol Diesel Generator
Starting Type : Electric Start
Warranty : Yes
|
![]() |
Excel Techno Power Engineering
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |