| System DC Voltage (Volt) | 12v |
| H (Including Base) (mm) | 1380 mm (Including Base) |
| Bore x Stroke (mm) | 104 x 113 mm |
| DG Size L x W | 2500 x 1100 mm |
| Country of Origin | Made in India |
| Power | 40 kVA |
| Model | LP40D |
| Fuel Tank Capacity | 140 L |
| Brand | Ashok Leyland |
| Electric Power | 32 kWe |
| Rated Current | 55.65 Amp |
| DG Size L x W | 2500 x 1100 mm |
| Height | 1380 mm (Including Base) |
| Weight | 1086 Kg |
| Battery Capacity | 90 Ah |
| System DC Voltage | 12 V |
| Engine Model | AL4CTDG1 |
| Engine Rated kW/Engine Rated HP | 39/52.3 |
| No. of Cylinders & Configuration | 4, In line |
| Bore x Stroke | 104 x 113 mm |
| Displacement | 3.84 L |
| Compression Ratio | 17.5 +- 0.5 : 1 |
| Fuel Consumption | 7.5 L/Hr |
| Lube Oil Capacity Approx. | 8.5 L |
| Coolant Capacity Approx. | 13 L |
| Governing Class | A0 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hrs or 1 year |
| Generator Controller | SEDMEC 1202 |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
| Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |

Price:
|
![]() |
Excel Techno Power Engineering
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |