Introducing the 25 Kva Sudhir Cummins Silent Diesel Generator. Perfect for all your power needs, this generator packs a punch with its powerful 25 Kva capacity and three phase capabilities. Designed with convenience in mind, this generator boasts an electric start, allowing you to power up with just the push of a button. Its sleek green color adds a touch of style to any setting.
| Bore(mm) x Stroke(mm) | 95 x 127 |
| Length x Width x Height | 2400 x 950 x 1400 |
| Bore mm x Stroke mm | 95 x 127 |
| Bore x Stroke (mm) | 95 x 127 |
| Bore (mm) x Stroke (mm) | 95 x 127 |
| Country of Origin | Made in India |
| Power (kVA) | 25 kVA |
| Genset Brand | Cummins |
| Model Number | C25D5P |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 6.27 Ltr/hr |
| Fuel Tank Capacity | 70 Ltr |
| Aspiration | Turbocharged |
| Current | 35 A |
| Dry Weight (Kg) | 1090 |
| Frequency | 50 Hz |
| Stator Winding | Double layer lap |
| Lube Oil Specification | CH4 15W40 |
| Exhaust Temperature | 463 Degree Celsius |
| Enclosure | IP23 |
| Starting System | 12 V DC Electrical |
| Lube Oil Sump Capacity | 7.3 to 3.2 Ltrs |
| Performance Class Of Generator Set | ISO 8528-5 G2 |
| Total Lubrication System Capacity | 8 Ltrs |
| Total Wet Weight | 322 Kg |
| Dimensions | 701 mm(L) x 600 mm(W) x 889 mm(H) |
| Combustion Air Intake | 67 cfm At 100% Load |
| Make | Stamford (CGT) |
| Voltage Regulation | +/- 1% |
| Class Of Insulation | Class H |
| Waveform Distortion | No load Less Than 1.5 %,Non Distorting Balanced linear Load Less Than 5 % |
| Maximum Unbalanced Load Across Phases | Less Than Or Equal to 25% |
| Telephonic Harmonic Factor | Less Than 2% |
| Required Power For Rated | 31.6 bhp |
| Fuel | High Speed Diesel |
| Alternator Frame | PT1400E |
| Genset Controller | PSO500 |
| MoEF Certified Power | 32 HP |
| Cooling | Liquid Cooled (EG Compleat 5050) |
| Rotor | Dynamically Balanced |
| Winding Pitch | 2/3 |

Price:
Minimum Order Quantity : 1 Unit
Product Type : Check for Duplicate Products
Warranty : Yes
Phase : Three Phase
Starting Type : Electric Start
Color : Blue
Minimum Order Quantity : 1 Unit
Product Type : Ashok Leyland Diesel Generator
Warranty : Yes
Phase : Three Phase
Starting Type : Electric Start
Color : Blue
Minimum Order Quantity : 1 Unit
Product Type : Mahindra Powerol Diesel Generator
Warranty : Yes
Phase : Three Phase
Starting Type : Electric Start
Color : Red
Minimum Order Quantity : 1 Unit
Product Type : Powerol Diesel Generator
Warranty : Yes
Phase : Single Phase
Starting Type : Electric Start
Color : Red
|
![]() |
Excel Techno Power Engineering
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |