| System DC Voltage (Volt) | 12v |
| H (Including Base) (mm) | 1565 mm (Including Base) |
| Bore x Stroke (mm) | 104 x 113 mm |
| DG Size L x W | 3300 x 1250 mm |
| Country of Origin | Made in India |
| Power | 125 kVA |
| Model | LP125D |
| Fuel Tank Capacity | 200 L |
| Brand | Ashok Leyland |
| Electric Power | 100 kWe |
| Rated Current | 173.91 Amp |
| DG Size L x W | 3300 x 1250 mm |
| Height | 1565 mm (Including Base) |
| Weight | 1876 Kg |
| Battery Capacity | 90 Ah |
| System DC Voltage | 12 V |
| Engine Model | AL6DTIDG2 |
| Engine Rated kW/Engine Rated HP | 116/155.56 |
| No. of Cylinders & Configuration | 6, In line |
| Bore x Stroke | 104 x 113 mm |
| Displacement | 5.76 L |
| Compression Ratio | 16.5 +- 0.5 : 1 |
| Fuel Consumption | 21.6 l/Hr |
| Lube Oil Capacity Approx. | 17.5 L |
| Coolant Capacity Approx. | 20 L |
| Governing Class | A0 |
| Governer Used | Electronic |
| Oil Change Period | 600 Hrs or 1 year |
| Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
| Generator Controller | SEDMEC 1202 |
| Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |

Price:
Minimum Order Quantity : 1 Unit
Color : Blue
Warranty : Yes
Starting Type : Electric Start
Phase : Three Phase
Product Type : Check for Duplicate Products
Minimum Order Quantity : 1 Unit
Color : Red
Warranty : Yes
Starting Type : Electric Start
Phase : Three Phase
Product Type : Mahindra Powerol Diesel Generator
Minimum Order Quantity : 1 Unit
Color : Blue
Warranty : Yes
Starting Type : Electric Start
Phase : Three Phase
Product Type : Tata Diesel Generator
Minimum Order Quantity : 1 Unit
Color : Blue
Warranty : Yes
Starting Type : Electric Start
Phase : Single Phase
Product Type : Silent Diesel Generator
|
![]() |
Excel Techno Power Engineering
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |